Pricing as of March 3, 2010
Land, Residential
Land, Residential Estates
Land Financing
Condominiums, The Villas
Commercial Business Opportunities
Home Financing
| Pricing Code | Meaning |
| 000 $xx,xxx | Parcel for sale |
| 000 $xx,xxx | Special pricing |
| 000 $xx,xxx RESV | Parcel has a deposit holding it for a prospective buyer |
| 000 SOLD | Parcel has been SOLD |
| 000 ESTATE | Estate for sale (a combination of parcels) |
| 000 ESTATE | Estate for sale, special pricing |
| 000 ESTATE | Estate has a deposit holding it for a prospective buyer |
| 000 ESTATE SOLD | Estate has been SOLD |
NOTE: The developer reserves the right to change any price (not reserved) at any time.
| Beachfront | Beachview | Channel |
| 797 Off-Market | 795 SOLD | 794 SOLD |
| 796 $39,000 | 793 $49,000 | |
| 799 SOLD | 798 $33,000 | 792 $43,000 |
| 800 RESV | 801 $29,000 RESV | 791 $42,000 |
| 803 SOLD | 802 $19,000 | 790 $29,000 |
| 804 SOLD | 805 $39,000 | 789 $47,000 |
| 807 SOLD | 806 $36,000 | 788 $49,000 |
| 808 SOLD | 809 SOLD | |
| 811 $89,000 Commercial | 810 $47,000 Commercial | 787 Villas |
| 812 Villas | 813 Villas | 786 Villas |
| 815 Villas | 814 Villas | 785 Villas |
| 816 ESTATE 2 | 817 ESTATE 2 | 818 ESTATE 2 |
| 784 ESTATE 3 | ||
| 783 ESTATE 3 | ||
| 820 ESTATE 4 | 821 ESTATE 4 | 819 ESTATE 4 |
| 782 ESTATE 5 | ||
| 781 ESTATE 5 | ||
| 823 ESTATE 6 | 822 ESTATE 6 | 780 ESTATE 6 |
| 824 $79,000 | 825 $34,000 | 779 SOLD |
| 827 SOLD | 826 $32,000 | 778 $29,000 |
| 828 SOLD | 829 $36,000 | 777 $49,000 RESV |
| 831 SOLD | 830 $35,000 RESV | 776 $49,000 |
| 832 $109,000 | 833 $31,000 | 775 $39,000 |
| 835 $73,000 | 834 $39,000 | 774 $47,000 |
| 836 $77,000 | 837 $34,000 | 773 $39,000 |
| 839 $79,000 | 838 $36,000 | 772 $49,000 |
| 840 SOLD | 841 $29,000 | 771 $44,000 |
| 843 $59,000 | 842 $24,000 | 770 $44,000 |
| 844 SOLD | 845 $31,000 | |
| 847 SOLD | 846 $33,000 | 769 SOLD |
| 848 $99,000 | 849 $33,000 | |
| 851 SOLD | 850 $39,000 | |
| 852 $129,000 | 853 $59,000 | |
| 855 ESTATE 1 SOLD | 854 $55,000 |
86 feet of beachfront 1/2 acre, and 82 feet on the channel, approximately 3/4
of an acre in total.
Beachfront #815, Beachview # 814 and Channel # 785.
SOLD
Approximately 150 feet of beachfront and 230 feet on the main channel, just
under one acre.
Beachfront # 816, Beachfront # 817, and Beachview # 818
Channel # 783 and 784
$109,000
Approximately 150 feet of beachfront and 230 feet on the main channel,
just under 1 acre.
Beachfront # 819, Beachfront # 820, and Beachview # 821
$219,000
Channel # 781 and 782
$99,000
91 feet of beachfront 1/2 acre and 85 feet on the channel,
approximately 3/4 of an acre total.
Beachfront # 823, Beachview # 822, and Channel # 780
$139,000
Developer Land Financing is available with ten percent down (10%) at 7.99 percent (8.5%) for up to twenty (20) years. Shorter terms may be arranged. This is excellent financing for land! Special requests may be arranged.
Pre-construction pricing is being offered for four Beachfront Condominiums. The models have 1200 square feet of interior space. They are 2 Bedroom and 2 Bath with lock-off capability. The price is only $137,700!
A larger model with 1350 square feet is available at $157,700.
Casa de Cristal |
Casa Alnilam |
Casa del Amor |
Serena Luna |
Altun Ha |
|
Cahal Pech |
Caracol |
Lamanai |
Xunantunich |